| Program: | Hennick Bridgepoint Hospital | ||||||||
| Organization: |
Sinai Health System |
||||||||
| Description of Services: |
Complex continuing care and rehabilitation hospital * focuses exclusively on research, care and teaching for people with complex health conditions
|
||||||||
| Requirements | |||||||||
| Fees: | Most fees covered through OHIP | ||||||||
| Eligibility - Population(s) Served: | Adults 18+ that meet individual service criteria | ||||||||
| Application: | Medical referral required for most programs | ||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||
| Languages: | English | ||||||||
| Area(s) Served: | Toronto | ||||||||
| Contact Information | |||||||||
| Phone Numbers: | Switchboard: 416-461-8252 | ||||||||
| Crisis: | Call 911 in emergencies | ||||||||
| Fax: | 416-461-5499 | ||||||||
| Email: | info@bridgepointhealth.ca | ||||||||
| Website: | www.hennickbridgepointhospital.ca/en/index.asp | ||||||||
| Address: |
1 Bridgepoint Dr Toronto, ON M4M 2B5 |
Map | |||||||
| Intersection: | Broadview Ave and Gerrard St E | ||||||||
| Location: | Toronto (North Riverdale) | ||||||||
| Hours: | Daily 24 hours | ||||||||
| Executives: |
Gary Newton - President and Chief Executive Officer Sinai Health System 416-586-4800 |
||||||||
|
This information is provided by thehealthline.ca. It was last completely updated on: 12/12/2024 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|