| Program: | Rumsey Centre - Cardiovascular Prevention and Rehabilitation Program (Progression) | ||||||||||||||||
| Organizations: |
University Health Network Toronto Rehabilitation Institute |
||||||||||||||||
| Description of Services: |
Self-management, prevention, and education rehabilitation program for people requiring cardiac rehabilitation
|
||||||||||||||||
| Requirements | |||||||||||||||||
| Fees: | Covered by OHIP, small price for parking and patient education materials | ||||||||||||||||
| Eligibility - Population(s) Served: | People who require cardiac rehabilitation | ||||||||||||||||
| Application: | Medical referral required | ||||||||||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||||||||||
| Accessibility Notes: | Wheelchair accessible building including main entrance and barrier free washrooms * tone elevator, lowered buttons * designated and street parking close to entrance | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Area(s) Served: | Toronto | ||||||||||||||||
| Contact Information | |||||||||||||||||
| Phone Numbers: | 416-597-3422 ext 5200 | ||||||||||||||||
| Crisis: | Call 911 in emergencies | ||||||||||||||||
| Fax: | 416-425-0301 | ||||||||||||||||
| Website: | www.uhn.ca/PMCC/Clinics/Cardiovascular_Rehabilitat... | ||||||||||||||||
| Address: |
347 Rumsey Rd Toronto, ON M4G 1R7 |
Map | |||||||||||||||
| Intersection: | East of Bayview Ave and north of Eglinton Ave E | ||||||||||||||||
| Location: | Toronto (Bridle Path—Sunnybrook—York Mills) | ||||||||||||||||
| Hours: | Mon-Wed 8am-8:30pm * Thu 8am-5pm * Fri 8am-4pm | ||||||||||||||||
|
This information is provided by thehealthline.ca. It was last completely updated on: 6/6/2025 |