| Program: | Health Promotion and Prevention Programs | ||||||||||||||||||||||||||||||||||
| Organization: |
Vibrant Healthcare Alliance |
||||||||||||||||||||||||||||||||||
| Description of Services: |
Offer a wide range of health promotion and prevention programming that includes focus on exercise, nutrition, social inclusion, mental health, and arts-based initiatives * also deliver a range of programming to address clients' social determinants of health needs, including housing, food security, and employment
|
||||||||||||||||||||||||||||||||||
| Requirements | |||||||||||||||||||||||||||||||||||
| Fees: | Free | ||||||||||||||||||||||||||||||||||
| Eligibility - Population(s) Served: | Adults with disabilities | ||||||||||||||||||||||||||||||||||
| Application: | Call for details | ||||||||||||||||||||||||||||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||||||||||||||||||||||||||||
| Languages: | English | ||||||||||||||||||||||||||||||||||
| Area(s) Served: | Hwy 401 (north) to Bloor St (south), Bathurst St (west) to Bayview Ave (east) | ||||||||||||||||||||||||||||||||||
| Contact Information | |||||||||||||||||||||||||||||||||||
| Phone Numbers: | 416-486-8666 | ||||||||||||||||||||||||||||||||||
| Fax: | 416-486-8660 | ||||||||||||||||||||||||||||||||||
| Email: | programs@vibranthealthcare.ca | ||||||||||||||||||||||||||||||||||
| Website: | torontoservicedirectory.ca/record/178447/vibrant-h... | ||||||||||||||||||||||||||||||||||
| Address: |
2398 Yonge St Toronto, ON M4P 2H4 |
Map | |||||||||||||||||||||||||||||||||
| Intersection: | Yonge St and North of Eglinton Ave E | ||||||||||||||||||||||||||||||||||
| Location: | Toronto (Yonge—Eglinton) | ||||||||||||||||||||||||||||||||||
| Hours: | Varies by program | ||||||||||||||||||||||||||||||||||
|
This information is provided by thehealthline.ca. It was last completely updated on: 9/24/2024 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|