| Program: | Inpatient Services | ||||||||||||
| Organizations: |
University Health Network Toronto General Hospital |
||||||||||||
| Description of Services: |
Services provided to individuals who stays in hospital while under treatment
Services and Programs:
|
||||||||||||
| Requirements | |||||||||||||
| Fees: | Most services are covered by OHIP | ||||||||||||
| Application: | Medical referral required for most services | ||||||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||||||
| Accessibility Notes: | Wheelchair accessible building including main entrance and barrier free washrooms * braille elevator * designated and street parking close to entrance | ||||||||||||
| Languages: | English | ||||||||||||
| Area(s) Served: | Toronto | ||||||||||||
| Contact Information | |||||||||||||
| Phone Numbers: | Switchboard: 416-340-4800 * Patient Inquiry: 416-340-3131 | ||||||||||||
| Crisis: | Call 911 in emergencies | ||||||||||||
| Website: | www.uhn.ca/OurHospitals/TGH | ||||||||||||
| Address: |
200 Elizabeth St Toronto, ON M5G 2C4 |
Map | |||||||||||
| Intersection: | University Ave and College St | ||||||||||||
| Location: | Toronto (Bay Street Corridor) | ||||||||||||
| Hours: | Daily 24 hours | ||||||||||||
|
This information is provided by thehealthline.ca. It was last completely updated on: 6/10/2025 |